Review and edit imported trade details.
Net P&L
+$46,213.35
4.04
57%
148W/111L/0BE
Avg win/loss trade
3.03
259 trades
Showing 1–10 of 259
Symbol | Result | Side | Volume | P&L | Score | ||
|---|---|---|---|---|---|---|---|
GBPUSD | Win | SHORT | 2026/08/17 22:10 | 3.43 | +$445.90 | 6/10 | |
UKOIL | Win | SHORT | 2026/08/17 22:00 | 3.43 | +$34.30 | 7/10 | |
USDCAD | Win | LONG | 2026/08/17 21:47 | 2.12 | +$466.40 | 6/10 | |
AUDUSD | Win | SHORT | 2026/08/17 19:25 | 2.18 | +$392.40 | 8/10 | |
AUDUSD | Win | LONG | 2026/08/17 16:29 | 3.43 | +$548.80 | 7/10 | |
AUDUSD | Win | SHORT | 2026/08/17 04:36 | 1.84 | +$312.80 | 6/10 | |
USOIL | Win | SHORT | 2026/08/14 20:22 | 4.33 | +$73.61 | 7/10 | |
XAUUSD | Win | LONG | 2026/08/14 15:03 | 4.33 | +$95.26 | 6/10 | |
USDJPY | Win | SHORT | 2026/08/14 10:34 | 4.33 | +$365.88 | 6/10 | |
EURUSD | Win | LONG | 2026/08/13 21:43 | 3.6 | +$684.00 | 6/10 |
Page 1 of 26
